One of my favorite places to ride is in American Fork Canyon. I thought I would post a list of all the trails. Trails for ATVs, trails for hiking, biking, horseback, single track motorcycle and 4 x 4’s. I hope this helps you out when finding a place in American Fork Canyon to visit.
Please stay on the trails and follow the appropriate trail designations. We don’t want to lose this great place to ride.
Public Lands Rules and Regulations
Trail # | Roads -No 50 inch Wide Rule- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
006 | Tibble Fork Summer Home Area | X | X | X | X | X | X |
007 | Mineral Basin | X | X | X | X | X | X |
085 | American Fork-Snake Creek (Main Dirt Road out of TibbleFork) | X | X | X | X | X | X |
111 | Mary Ellen Gulch | X | X | X | X | X | X |
180 | Mill Canyon Spring | X | X | X | X | X | X |
191 | Snake Creek Mine Dump | X | X | X | X | X | X |
193 | Major Evans | X | X | X | X | X | X |
194 | Shaffer Fork | X | X | X | X | X | X |
195 | Miller Hill | X | X | X | X | X | X |
198 | Alta Dry Fork | X | X | X | X | X | X |
295 | Major Evans | X | X | X | X | X | X |
317 | Cummings Parkway | X | X | X | X | X | X |
320 | Graveyard Flat | X | X | X | X | X | X |
420 | Big Flat | X | X | X | X | X | X |
421 | Pipeline | X | X | X | X | X | X |
475 | Little Deer Creek | X | X | X | X | X | X |
586 | Milk Maid | X | X | X | X | X | X |
727 | Schaffer Fork Loop | X | X | X | X | X | X |
728 | Kiln Trail | X | X | X | X | X | X |
Trail # | Trails -No ATVs, SxS, or 4×4’s- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
031 | Ant Knolls | X | X | X | X | ||
032 | Big Flat Springs | X | X | X | X | ||
035 | Pittsburg Lake | X | X | ||||
036 | Silver Lake | X | X | ||||
037 | Pot Hollow | X | X | X | X | ||
038 | East Ridge | X | X | X | X | ||
039 | Holman | X | X | X | X | ||
040 | Mill Canyon | X | X | X | X | ||
041 | Tibble Fork | X | X | X | |||
043 | Deer Creek-Dry Creek | ||||||
045 | Horse Transfer Station | X | X | X | |||
047 | Pine Hollow | X | X | X | |||
052 | Aspen Grove (Mt. Timpanogos) | X | |||||
053 | Giant Staircase (Timpooneke) | X | X | ||||
054 | Timpanogos Summit | X | X | ||||
150 | Salamander Flat – from Timpooneke to Salamander Flat Junction (Great Western Trail) | X | X | X | X | ||
150 | Salamander Flat – from Salamander Flat Junction tojunction with trail 047,Pine Hollow (Great Western Trail) | X | X | X | X | ||
151 | Great Western Trail Timpooneke-Cris Flat | X | X | X | X | ||
157 | Ridge Trail (Great Western Trail) | X | X | X | X | ||
159 | Willow Hollow (Great Western Trail) | X | X | X | X | ||
160 | Silver Creek | X | X | X | |||
171 | Forest Lake-South Pass | X | X | X | X | ||
172 | Holman Ridge-Cabin Flat | X | X | X | |||
173 | Mud Springs | X | X | X | |||
175 | Pine Hollow-Mutual Dell (Great Western Trail) | X | X | X | |||
179 | Bear Canyon (Great Western Trail) | X | X | X | X | ||
181 | Old Trench Road | X | X | X | X | ||
216 | Alpine-Ridge Connector (Great Western Trail) | X | X | X | X | ||
238 | Miller Hill Mining | X | X | X | X | ||
252 | South Fork Deer Creek | X | X | X | X |
